Averages for whole Austria | |||
Person: | 9.50 EUR/day | Child: | 5.90 EUR/day |
Tent: | 8.20 EUR/day | Car: | 4.70 EUR/day |
Caravan: | 11.70 EUR/day | Recreational fee: | 1.90 EUR/day |
Salzburg | |||
Person: | 8.88 EUR/day | Child: | 5.37 EUR/day |
Tent: | 6.90 EUR/day | Car: | 5.80 EUR/day |
Caravan: | 10.06 EUR/day | Recreational fee: | 1.44 EUR/day |
Camping Salzburg » | |||
Vienna | |||
Person: | 9.50 EUR/day | Child: | 6.38 EUR/day |
Tent: | 8.50 EUR/day | Car: | 6.00 EUR/day |
Caravan: | 15.88 EUR/day | Recreational fee: | 1.60 EUR/day |
Camping Vienna » | |||
Styria | |||
Person: | 8.36 EUR/day | Child: | 5.00 EUR/day |
Tent: | 5.65 EUR/day | Car: | 4.15 EUR/day |
Caravan: | 9.99 EUR/day | Recreational fee: | 1.73 EUR/day |
Camping Styria » | |||
Lower Austria | |||
Person: | 7.89 EUR/day | Child: | 4.26 EUR/day |
Tent: | 7.56 EUR/day | Car: | 3.93 EUR/day |
Caravan: | 11.69 EUR/day | Recreational fee: | 1.77 EUR/day |
Camping Lower Austria » | |||
Vorarlberg | |||
Person: | 9.26 EUR/day | Child: | 5.79 EUR/day |
Tent: | 9.07 EUR/day | Car: | 5.44 EUR/day |
Caravan: | 12.33 EUR/day | Recreational fee: | 1.81 EUR/day |
Camping Vorarlberg » | |||
Carinthia | |||
Person: | 10.92 EUR/day | Child: | 7.04 EUR/day |
Tent: | 10.83 EUR/day | Car: | 4.56 EUR/day |
Caravan: | 13.29 EUR/day | Recreational fee: | 1.97 EUR/day |
Camping Carinthia » | |||
Upper Austria | |||
Person: | 8.66 EUR/day | Child: | 5.43 EUR/day |
Tent: | 7.08 EUR/day | Car: | 4.39 EUR/day |
Caravan: | 10.99 EUR/day | Recreational fee: | 2.01 EUR/day |
Camping Upper Austria » | |||
Tyrol | |||
Person: | 10.45 EUR/day | Child: | 6.62 EUR/day |
Tent: | 9.06 EUR/day | Car: | 4.83 EUR/day |
Caravan: | 11.56 EUR/day | Recreational fee: | 2.12 EUR/day |
Camping Tyrol » | |||
Burgenland | |||
Person: | 9.85 EUR/day | Child: | 5.48 EUR/day |
Tent: | 7.73 EUR/day | Car: | 5.13 EUR/day |
Caravan: | 14.90 EUR/day | Recreational fee: | 2.40 EUR/day |
Camping Burgenland » |